| Product name | Electromagnetic flow meter |
|---|---|
| Model | NMF V2 |
| Measuring fluid | Wastewater, clean water, liquid sludge |
| Size | DN15-DN1800 |
| Body Material | Carbon Steel |
| Sensor Material | SS316L |
| Lining material | PTFE |
| Fluid temperature | 0.1-120℃ |
| Working environment | -20-60℃ |
| Pressure | 1.6MPa/2.5MPa |
| Accuracy | 0.5% |
| Communication | RS485 |
| Output signal | Pulse, 4-20mA |
| Power supply | 220V/24V |
| Protection class | P65 |
| Connection | Thread/Flange |
Flowmeter





Reviews
There are no reviews yet.