| Product name | Online DO meter |
|---|---|
| Model | NDO6046 |
| Measuring fluid | Wastewater, clean water |
| Measuring range | 0~20.00mg/L; 0~200.0% |
| Temp. resolution | 0.1℃ |
| Temp. accuracy | ±0.3% |
| Temp. compensation | 0~150℃ |
| Working temperature | -10~60℃ |
| Relative humidity | ≤90% |
| Protection class | IP65 |
| Communication output | RS485 MODBUS RTU |
| Current Output | 4~20mA, 20~4mA, (load resistance<750Ω) |
| Relay control contacts | 5A 240VAC, 5A 28VDC or 120VAC |
| Power supply (optional) | 85~265VAC, 9~36VDC, power consumption≤3W |
| Installation methods | Panel, Wall mounted, pipeline |
| Working conditions | No strong magnetic field interference around except the geomagnetic field. |
Water Quality Analyzer



Reviews
There are no reviews yet.