| Product name | Ultrasonic water meter |
|---|---|
| Model | NUF |
| Measuring fluid | Water, sewage, seawater (other liquids need to be customized), and filled with pipes |
| Size | DN15-DN500 |
| Body Material | Carbon Steel |
| Sensor Material | SS316L |
| Lining material | – |
| Fluid temperature | 0.1-45℃ |
| Working environment | -30-60℃; Humidity100% (RH) |
| Pressure | 1.6MPa/2.5MPa |
| Pressure loss | DN15-DN40 △P40;≥DN50 △P10 |
| Communication | RS485 |
| Output signal | Optinal OCT, 4-20mA |
| Power supply | 2 built-in lithium batteries (3.6V, 8Ah)/external DC8-24V DC power supply |
| Protection class | P68 |
| Connection | Thread/Flange |
Flowmeter





Reviews
There are no reviews yet.