Introduction
TUF-2000B flowmeter can be virtually applied to a wide range of in long-term online measurement. Convertor protection class IP67, transducer protection class IP68. A variety of liquid applications can be accommodated: ultra-pure liquids, portable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc.

Features
- Measurement accuracy 1%.
- Convertor protection class IP67, transducer protection class IP68.
- Wide measurement range, pipe size from DN15mm to DN6000mm.
- Three types installation method: wall mounted, DIN-rail mounted, explosion-proof box mounted.
- Connect the temperature transducer can finish the heat/energy measurement.
Specifications
Item | Specification |
---|---|
Principle | Transit–time ultrasonic flowmeter |
Accuracy | ±1% |
Display | 2×20 character LCD with backlight, supports Chinese, English, Italian, Turkish |
Output Signals | 1 × 4–20mA output (±0.1%), 1 × OCT pulse output (1000 ms default 20 ms), 1 × relay output |
Input Signals | 1 × 4–20mA input (±0.1%), acquisition signals such as temperature, pressure, and liquid level |
Interface | RS485, Modbus |
Operating Temperature | Converter: -20°C ~ 60°C |
Power Supply | DC8–36V or AC85–264V |
Power Consumption | 1.5W |
Dimension | 132×150×85 mm |
Measuring Diagram
Measuring type | Picture | Features |
Calmp On | ![]() | 1. No need to cut off water, no pressure loss. 2. Connect clamp-on temperature transducer, can finish the heat/energy measurement. 3. Easy for installation. |
Insertion | ![]() | 1. No need to cut off water, no pressure loss. 2. Stable and reliable for long-term operation. 3. Connect Pt100 temperature transducer, can perform heat/energy measurement. |
Pipe | ![]() | 1. Need to cut off pipe 2. With high accuracy and stability 3. Connect Pt100 temperature transducer, can finish the heat/energy measurement |
Flow Transducer Options
Type | Model | Measurement Range | Temperature | Dimension |
---|---|---|---|---|
Clamp-on – Small Size | TS-2 | DN15–DN100 | -30°C ~ 90°C | 45×25×32 mm |
Clamp-on – Medium Size | TM-1 | DN50–DN700 | -30°C ~ 90°C | 64×39×44 mm |
Clamp-on – Large Size | TL-1 | DN300–DN6000 | -30°C ~ 90°C | 97×54×53 mm |
High Temp Clamp-on – Small | TS-2-HT | DN15–DN100 | -30°C ~ 160°C | 45×25×32 mm |
High Temp Clamp-on – Medium | TM-1-HT | DN50–DN700 | -30°C ~ 160°C | 64×39×44 mm |
High Temp Clamp-on – Large | TL-1-HT | DN300–DN6000 | -30°C ~ 160°C | 97×54×53 mm |
Insertion – Standard | TC-1 | DN80–DN6000 | -30°C ~ 160°C | 190×80×55 mm |
Insertion – Lengthened | TC-2 | DN80–DN6000 | -30°C ~ 160°C | 335×80×55 mm |
Pipe Type – G1 | G1 | DN15–DN32 | -30°C ~ 160°C | SUS304 thread connection |
Pipe Type – G2 | G2 | DN40–DN1000 | -30°C ~ 160°C | Carbon steel thread/flange |
Temperature Transducer Options
Type | Model | Measurement Range | Temperature | Cut-off Water | Accuracy |
---|---|---|---|---|---|
Clamp-on PT100 | CT-1 | ≥DN50 | -40°C ~ 160°C | No | 100°C ± 0.8°C |
Insertion PT100 | TCT-1 | ≥DN50 | -40°C ~ 160°C | Yes | 100°C ± 0.8°C |
Insertion PT100 with Pressure | PCT-1 | ≥DN50 | -40°C ~ 160°C | No | 100°C ± 0.8°C |
Insertion PT100 – Small Pipe | SCT-1 | \<DN50 | -40°C ~ 160°C | Yes | 100°C ± 0.8°C |